Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Liberty Curtain Elementary School | KG - 05 | 162 | 12 | 16826 |
Mill Hall Elementary School | KG - 05 | 400 | 14 | 17751 |
Robb Elementary School | KG - 04 | 473 | 11 | 17745 |
Woodward Elementary School | KG - 04 | 200 | 13 | 17745 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Mountain Middle School | 05 - 08 | 940 | 13 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Mountain High School | 09 - 12 | 1,137 | 17 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keystone Central Ctc | 09 - 12 | 1,519 | 0 | 17751 |
City | County | |
---|---|---|
Population | 726 | 39,753 |
Population Density | 1,340 | 45 |
Median Age | 42.7 | 38.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 48,929 | 53,764 |
Average Income per Capita | 25,795 | 27,163 |
Beech Creek is located in Pennsylvania. Beech Creek, Pennsylvania has a population of 726. Beech Creek is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Beech Creek, Pennsylvania is $48,929. The median household income for the surrounding county is $53,764 compared to the national median of $66,222. The median age of people living in Beech Creek is 42.7 years.
The average high temperature in July is 84.17 degrees, with an average low temperature in January of 16.88 degrees. The annual precipitation is 39.77.
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions