Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Liberty Curtain Elementary School | KG - 05 | 272 | 12 | 16826 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Miles Township Elementary School | PK - 04 | 116 | 14 | 16872 |
Mill Hall Elementary School | KG - 05 | 400 | 14 | 17751 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 630 | 11 | 16823 |
Central Mountain Middle School | 06 - 08 | 850 | 13 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 850 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
Central Mountain High School | 09 - 12 | 1,147 | 17 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 463 | 22 | 16823 |
Keystone Central Ctc | 09 - 12 | 1,519 | 0 | 17751 |
City | County | |
---|---|---|
Population | 611 | 163,555 |
Population Density | 507 | 147 |
Median Age | 45.7 | 32.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 48,113 | 61,607 |
Average Income per Capita | 26,839 | 30,868 |
Blanchard is located in Pennsylvania. Blanchard, Pennsylvania has a population of 611. Blanchard is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Blanchard, Pennsylvania is $48,113. The median household income for the surrounding county is $61,607 compared to the national median of $61,963. The median age of people living in Blanchard is 45.7 years.
The average high temperature in July is 84.16 degrees, with an average low temperature in January of 16.85 degrees. The annual precipitation is 40.42.
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions