Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Montgomery Elementary School | PK - 06 | 522 | 13 | 17752 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
White Deer Elementary School | KG - 05 | 220 | 12 | 17856 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery Jr Senior High School | 07 - 12 | 391 | 11 | 17752 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
City | County | |
---|---|---|
Population | 1,555 | 115,216 |
Population Density | 2,845 | 94 |
Median Age | 36.9 | 42.2 |
People per Household | 2.7 | 2.4 |
Median Household Income | 55,000 | 56,961 |
Average Income per Capita | 23,858 | 29,080 |
From the early settlement days in 1783 Montgomery grew in population and industry from a simple settlement to a thriving community and became officially incorporated as the borough of Montgomery in 1887. Montgomery was also known as Black Hole (for the creek that flows through it) and also Clinton Mills, however the name stems from the postal service named Montgomery Station.
Montgomery today remains a manufacturing area, a community with a population of approximately 1,550 residents. Montgomery is known for athletics as well, just behind Williamsport Montgomery is known as the "second oldest Little League" in the World. Each fall the classic High School football rivalry between neighboring Muncy and Montgomery play for "the Shoe" a time honored match played since 1961.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions