Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James F Baugher Elementary School | KG - 04 | 550 | 13 | 17847 |
Kelly El School | PK - 03 | 583 | 11 | 17837 |
Linntown Elementary School | 04 - 05 | 300 | 15 | 17837 |
White Deer Elementary School | KG - 05 | 220 | 12 | 17856 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald H Eichhorn Middle School | 06 - 08 | 450 | 14 | 17837 |
Milton Area Middle School | 06 - 08 | 500 | 12 | 17847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewisburg High School | 09 - 12 | 607 | 13 | 17837 |
Milton High School | 09 - 12 | 705 | 12 | 17847 |
City | County | |
---|---|---|
Population | 1,029 | 45,777 |
Population Density | 531 | 145 |
Median Age | 43.8 | 38.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 44,899 | 62,675 |
Average Income per Capita | 23,148 | 28,493 |
New Columbia is located in Pennsylvania. New Columbia, Pennsylvania has a population of 1,029. New Columbia is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in New Columbia, Pennsylvania is $44,899. The median household income for the surrounding county is $62,675 compared to the national median of $66,222. The median age of people living in New Columbia is 43.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions