Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chief Shikellamy School | KG - 05 | 280 | 14 | 17801 |
Kelly El School | PK - 03 | 583 | 11 | 17837 |
Linntown Elementary School | 04 - 05 | 300 | 15 | 17837 |
Oaklyn School | KG - 05 | 400 | 19 | 17801 |
Priestley School | KG - 03 | 300 | 18 | 17857 |
Selinsgrove Area El School | KG - 02 | 500 | 14 | 17870 |
Selinsgrove Intermediate School | 03 - 05 | 550 | 14 | 17870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald H Eichhorn Middle School | 06 - 08 | 450 | 14 | 17837 |
Selinsgrove Area Middle School | 06 - 08 | 571 | 12 | 17870 |
Shikellamy Middle School | 06 - 08 | 698 | 16 | 17857 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewisburg High School | 09 - 12 | 607 | 13 | 17837 |
Selinsgrove Area High School | 09 - 12 | 808 | 15 | 17870 |
Shikellamy High School | 09 - 12 | 845 | 17 | 17801 |
City | County | |
---|---|---|
Population | 3,774 | 92,573 |
Population Density | 2,481 | 202 |
Median Age | 42.8 | 44.5 |
People per Household | 2.2 | 2.3 |
Median Household Income | 60,879 | 50,464 |
Average Income per Capita | 31,743 | 27,245 |
Northumberland is located in Pennsylvania. Northumberland, Pennsylvania has a population of 3,774. Northumberland is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Northumberland, Pennsylvania is $60,879. The median household income for the surrounding county is $50,464 compared to the national median of $66,222. The median age of people living in Northumberland is 42.8 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 42.09.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions