Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Montgomery Elementary School | PK - 06 | 522 | 13 | 17752 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
White Deer Elementary School | KG - 05 | 220 | 12 | 17856 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
Montgomery Jr Senior High School | 07 - 12 | 391 | 11 | 17752 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
City | County | |
---|---|---|
Population | 6,265 | 115,216 |
Population Density | 3,321 | 94 |
Median Age | 40.4 | 42.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,176 | 56,961 |
Average Income per Capita | 30,226 | 29,080 |
{Home of the Little League World Series, the borough of South Williamsport is located on the south side of the Susquehanna River. Founded in 1886, when the villages of Rocktown and Billman incorporated forming South Williamsport on the land formerly known as the Armstrong Township.
Closely linked to Williamsport, South Williamsport draws fans from across America and around the world, and is featured annually on the International stage with its hosting of the Little League World Series.
Cross the bridge and visit South Williamsport, a place like no other!
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions