Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochran El School | KG - 03 | 425 | 13 | 17701 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jackson Elementary School | KG - 03 | 479 | 12 | 17701 |
Liberty Elementary School | KG - 06 | 175 | 13 | 16930 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Stevens Elementary School | KG - 03 | 260 | 11 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Curtin Middle School | 04 - 06 | 525 | 10 | 17701 |
Loyalsock Twp Middle School | 06 - 08 | 365 | 12 | 17701 |
Lycoming Valley Middle School | 04 - 06 | 550 | 12 | 17701 |
Williamsport Area Middle School | 07 - 08 | 815 | 0 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loyalsock Twp Senior High School | 09 - 12 | 458 | 13 | 17701 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
North Penn Liberty Junior Senior High School | 07 - 12 | 240 | 10 | 16930 |
Williamsport Area Senior High School | 09 - 12 | 1,550 | 13 | 17701 |
Zip Code | City | |
---|---|---|
Population | 3,040 | 115,216 |
Population Density | 14 | 94 |
Median Age | 49.9 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 59,894 | 56,961 |
Average Income per Capita | 31,329 | 29,080 |
Trout Run is located in Pennsylvania. Trout Run, Pennsylvania 17771has a population of 3,040. Trout Run 17771 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Trout Run, Pennsylvania 17771 is $59,894. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Trout Run 17771 is 49.9 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions