Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Robb Elementary School | KG - 04 | 473 | 11 | 17745 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
Woodward Elementary School | KG - 04 | 200 | 13 | 17745 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sugar Valley Rural Cs | KG - 12 | 475 | 8 | 17747 |
City | County | |
---|---|---|
Population | 261 | 115,216 |
Population Density | 336 | 94 |
Median Age | 47.8 | 42.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 64,022 | 56,961 |
Average Income per Capita | 31,903 | 29,080 |
Salladasburg is located in Pennsylvania. Salladasburg, Pennsylvania has a population of 261. Salladasburg is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Salladasburg, Pennsylvania is $64,022. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Salladasburg is 47.8 years.
The average high temperature in July is 83.84 degrees, with an average low temperature in January of 16.83 degrees. The annual precipitation is 41.23.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions