Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Lappla Elementary School | KG - 01 | 255 | 14 | 16901 |
Clark Wood Elementary School | KG - 06 | 302 | 8 | 16920 |
Don Gill Elementary School | 02 - 04 | 350 | 14 | 16901 |
R B Walter Elementary School | KG - 06 | 503 | 12 | 16946 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Westfield Area Elementary School | KG - 06 | 310 | 11 | 16950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rock L Butler Middle School | 05 - 08 | 500 | 13 | 16901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cowanesque Valley Junior-senior High School | 07 - 12 | 360 | 11 | 16950 |
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Wellsboro Area High School | 09 - 12 | 500 | 12 | 16901 |
Williamson Senior High School | 07 - 12 | 544 | 10 | 16946 |
City | County | |
---|---|---|
Population | 1,800 | 41,580 |
Population Density | 724 | 37 |
Median Age | 41.9 | 43 |
People per Household | 2.3 | 2.4 |
Median Household Income | 46,023 | 54,067 |
Average Income per Capita | 26,034 | 27,633 |
Elkland is located in Pennsylvania. Elkland, Pennsylvania has a population of 1,800. Elkland is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 23%.
The median household income in Elkland, Pennsylvania is $46,023. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Elkland is 41.9 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 12.9 degrees. The annual precipitation is 32.45.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions