Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Lappla Elementary School | KG - 01 | 255 | 14 | 16901 |
Clark Wood Elementary School | KG - 06 | 302 | 8 | 16920 |
Don Gill Elementary School | 02 - 04 | 350 | 14 | 16901 |
R B Walter Elementary School | KG - 06 | 503 | 12 | 16946 |
Westfield Area Elementary School | KG - 06 | 310 | 11 | 16950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rock L Butler Middle School | 05 - 08 | 500 | 13 | 16901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cowanesque Valley Junior-senior High School | 07 - 12 | 360 | 11 | 16950 |
Wellsboro Area High School | 09 - 12 | 500 | 12 | 16901 |
Williamson Senior High School | 07 - 12 | 544 | 10 | 16946 |
City | County | |
---|---|---|
Population | 1,234 | 41,580 |
Population Density | 25 | 37 |
Median Age | 46 | 43 |
People per Household | 2.4 | 2.4 |
Median Household Income | 60,981 | 54,067 |
Average Income per Capita | 29,104 | 27,633 |
Middlebury Center is located in Pennsylvania. Middlebury Center, Pennsylvania has a population of 1,234. Middlebury Center is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Middlebury Center, Pennsylvania is $60,981. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Middlebury Center is 46 years.
The average high temperature in July is 78.13 degrees, with an average low temperature in January of 12.9 degrees. The annual precipitation is 34.13.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions