Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Charlotte Lappla Elementary School | KG - 01 | 255 | 14 | 16901 |
Don Gill Elementary School | 02 - 04 | 350 | 14 | 16901 |
R B Walter Elementary School | KG - 06 | 503 | 12 | 16946 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rock L Butler Middle School | 05 - 08 | 500 | 13 | 16901 |
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
Wellsboro Area High School | 09 - 12 | 500 | 12 | 16901 |
Williamson Senior High School | 07 - 12 | 544 | 10 | 16946 |
City | County | |
---|---|---|
Population | 3,466 | 41,580 |
Population Density | 1,811 | 37 |
Median Age | 24.3 | 43 |
People per Household | 2.2 | 2.4 |
Median Household Income | 35,612 | 54,067 |
Average Income per Capita | 23,212 | 27,633 |
Mansfield is located in Pennsylvania. Mansfield, Pennsylvania has a population of 3,466. Mansfield is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in Mansfield, Pennsylvania is $35,612. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Mansfield is 24.3 years.
The average high temperature in July is 78.69 degrees, with an average low temperature in January of 13.06 degrees. The annual precipitation is 34.96.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions