Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Liberty Elementary School | KG - 06 | 175 | 13 | 16930 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Liberty Junior Senior High School | 07 - 12 | 240 | 10 | 16930 |
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
City | County | |
---|---|---|
Population | 1,371 | 41,580 |
Population Density | 26 | 37 |
Median Age | 44 | 43 |
People per Household | 2.5 | 2.4 |
Median Household Income | 53,674 | 54,067 |
Average Income per Capita | 26,599 | 27,633 |
Covington is located in Pennsylvania. Covington, Pennsylvania has a population of 1,371. Covington is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Covington, Pennsylvania is $53,674. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Covington is 44 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 34.96.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions