Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
Liberty Elementary School | KG - 06 | 175 | 13 | 16930 |
Sru Elementary School | KG - 05 | 402 | 11 | 18817 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
North Penn Liberty Junior Senior High School | 07 - 12 | 240 | 10 | 16930 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
City | County | |
---|---|---|
Population | 1,921 | 60,610 |
Population Density | 1,672 | 53 |
Median Age | 40 | 44.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 43,690 | 55,279 |
Average Income per Capita | 22,855 | 29,173 |
Canton is located in Pennsylvania. Canton, Pennsylvania has a population of 1,921. Canton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Canton, Pennsylvania is $43,690. The median household income for the surrounding county is $55,279 compared to the national median of $66,222. The median age of people living in Canton is 40 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 39.46.
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions