Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
Sru Elementary School | KG - 05 | 402 | 11 | 18817 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
City | County | |
---|---|---|
Population | 1,393 | 60,610 |
Population Density | 1,818 | 53 |
Median Age | 43.1 | 44.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 57,024 | 55,279 |
Average Income per Capita | 28,052 | 29,173 |
Troy is located in Pennsylvania. Troy, Pennsylvania has a population of 1,393. Troy is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Troy, Pennsylvania is $57,024. The median household income for the surrounding county is $55,279 compared to the national median of $66,222. The median age of people living in Troy is 43.1 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 34.58.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions