Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Wood Elementary School | KG - 06 | 302 | 8 | 16920 |
R B Walter Elementary School | KG - 06 | 503 | 12 | 16946 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
Williamson Senior High School | 07 - 12 | 544 | 10 | 16946 |
City | County | |
---|---|---|
Population | 217 | 41,580 |
Population Density | 253 | 37 |
Median Age | 46.9 | 43 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,453 | 54,067 |
Average Income per Capita | 29,529 | 27,633 |
Millerton is located in Pennsylvania. Millerton, Pennsylvania has a population of 217. Millerton is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 23%.
The median household income in Millerton, Pennsylvania is $56,453. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Millerton is 46.9 years.
The average high temperature in July is 81.89 degrees, with an average low temperature in January of 14.03 degrees. The annual precipitation is 32.18.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions