Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleman Elementary School | KG - 06 | 335 | 11 | 17814 |
Beaver Main Elementary School | KG - 05 | 101 | 14 | 17815 |
Central Columbia Elementary School | KG - 04 | 700 | 15 | 17815 |
Memorial Elementary School | KG - 05 | 430 | 13 | 17815 |
Millville Area Elementary School | KG - 06 | 325 | 12 | 17846 |
Salem Elementary School | KG - 04 | 400 | 13 | 18603 |
W W Evans Memorial Elementary School | KG - 05 | 205 | 16 | 17815 |
West Berwick Elementary School | KG - 04 | 500 | 14 | 18603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Area Middle Senior High School | 07 - 08 | 111 | 5 | 17814 |
Berwick Area Middle School | 05 - 08 | 961 | 13 | 18603 |
Bloomsburg Area Middle School | 06 - 08 | 380 | 11 | 17815 |
Central Columbia Middle School | 05 - 08 | 600 | 13 | 17815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Area High School | 09 - 12 | 250 | 10 | 17814 |
Berwick Area High School | 09 - 12 | 758 | 11 | 18603 |
Bloomsburg Area High School | 09 - 12 | 397 | 9 | 17815 |
Central Columbia Senior High School | 09 - 12 | 567 | 13 | 17815 |
Millville Area Junior-senior High School | 07 - 12 | 250 | 8 | 17846 |
Susq-cyber Cs | 09 - 12 | 70 | 13 | 17815 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia-montour Avts | 09 - 12 | 650 | 14 | 17815 |
City | County | |
---|---|---|
Population | 428 | 67,398 |
Population Density | 962 | 140 |
Median Age | 49.2 | 39.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 69,659 | 52,342 |
Average Income per Capita | 30,294 | 27,525 |
Orangeville is located in Pennsylvania. Orangeville, Pennsylvania has a population of 428. Orangeville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Orangeville, Pennsylvania is $69,659. The median household income for the surrounding county is $52,342 compared to the national median of $66,222. The median age of people living in Orangeville is 49.2 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 42.02.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions