Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl G Renn Elementary School | PK - 06 | 200 | 12 | 17742 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Turbotville El School | KG - 03 | 447 | 11 | 17772 |
Ward L Myers Elementary School | KG - 06 | 475 | 13 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warrior Run Middle School | 04 - 08 | 600 | 12 | 17772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Muncy Junior/senior High School | 07 - 12 | 500 | 12 | 17756 |
Warrior Run High School | 09 - 12 | 500 | 12 | 17772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 1,219 | 115,216 |
Population Density | 2,890 | 94 |
Median Age | 41.6 | 42.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 55,882 | 56,961 |
Average Income per Capita | 28,091 | 29,080 |
Pennsdale is located in Pennsylvania. Pennsdale, Pennsylvania has a population of1,219.
The median household income in Pennsdale, Pennsylvania is $55,882. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Pennsdale is 41.6 years.
The average high temperature in July is 82.93 degrees, with an average low temperature in January of 17.21 degrees. The annual precipitation is 41.7.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA 17701
Phone: (570) 326-4067
Email: [email protected]
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions